Pricing
Digital background check solutions for businesses of all sizes: licence fee per account type.
Pricing
Digital background check solutions for businesses of all sizes: licence fee per account type.
Detailed pricing comparison
In the following table, you can easily compare the key features available for each account type.
Start | Regular | Professional | Enterprise | Corporate | |
---|---|---|---|---|---|
Licence fee (yearly*) | CHF 0.- | CHF 480.- | CHF 1980.- | CHF 5940.- | Upon request |
Screening fee (in addition) | Per check / dossier | Per check / dossier | Per check / dossier | Per check / dossier | Per check / dossier |
Estimated check volume per year | 1-9 | 10-99 | 100-249 | 250+ | 250+ |
Checks via self-service marketplace | ✓ | ✓ | ✓ | ✓ | ✓ |
Maximum HR users | 2 | 3 | 9 | 12 | 100 |
Multiple entities / group admin | – | – | – | ✓ | ✓ |
Standard screening programmes | ✓ | ✓ | ✓ | ✓ | ✓ |
Customised screening programmes | – | Optional | ✓ | ✓ | ✓ |
HR USER EXPERIENCE | |||||
Dossier start-up time | 48 hours | 48 hours | 24 hours | 24 hours | 24 hours |
Full screening report | ✓ | ✓ | ✓ | ✓ | ✓ |
Dashboard | – | ✓ | ✓ | ✓ | ✓ |
Customised notifications | – | – | ✓ | ✓ | ✓ |
Dedicated client success manager | – | – | ✓ | ✓ | ✓ |
HR analytics | – | – | ✓ | ✓ | ✓ |
Customisable reports | – | – | – | ✓ | ✓ |
CANDIDATE/EMPLOYEE EXPERIENCE | |||||
Dedicated file manager (D/F/E/I) | ✓ | ✓ | ✓ | ✓ | ✓ |
Reimbursement service | – | ✓ | ✓ | ✓ | ✓ |
Customised notifications | – | – | ✓ | ✓ | ✓ |
Employer branded platform | – | – | – | ✓ | ✓ |
User satisfaction statistics | – | – | – | ✓ | ✓ |
Email template customisation | – | – | – | – | ✓ |
IT & SECURITY | |||||
Data hosting in Switzerland | ✓ | ✓ | ✓ | ✓ | ✓ |
ISO 27001 certified | ✓ | ✓ | ✓ | ✓ | ✓ |
FADP and GDPR compliant | ✓ | ✓ | ✓ | ✓ | ✓ |
Single Sign On (SSO) | – | Optional | ✓ | ✓ | ✓ |
API integrations with HRIS/ATS | – | Optional | Optional | ✓ | ✓ |
IP access control | – | – | Optional | ✓ | ✓ |
Custom agreements | – | – | – | ✓ | ✓ |
IT development | – | – | Optional | Optional | Optional |
*CHF = EURO = GBP | Create Account | Create Account | Create Account | Create Account | Contact us |
Programmes
Programmes
Choose from our standard programmes below or contact us for a personalised solution for your candidates (pre-employment or in-employment). The programme fee is per dossier and applies in addition to the licence fee.
Self-Service Marketplace |
Light / (+) | Basic | Standard | Executive | Update / (+) |
---|---|---|---|---|---|
ID or passport CHF 10.- (worldwide) |
ID or passport | ID or passport | ID or passport | ID or passport | ID or passport |
– | Address history | Address history | Address history | Address history | Address history |
– | Work permit | Work permit | Work permit | Work permit | – |
– | – | Diploma | Diploma | Diploma | – |
– | – | – | – | Professional qualification | – |
– | – | Work experience1 (last 2 employers) |
Work experience1 (last 5 years) |
Work experience1 (last 10 years) |
– |
Criminal record CHF 30.- (Switzerland) |
Criminal record | Criminal record | Criminal record | Criminal record | Criminal record |
Global watchlists CHF 15.- (worldwide) |
– | – | Global watchlists | Global watchlists | – |
– | – | – | – | International due diligence | – |
Financial probity CHF 30.- (Switzerland) |
Financial probity | Financial probity | Financial probity | Financial probity | Financial probity |
Internet Profile2 CHF 200.- |
– | – | Internet Profile2 | Internet Profile2 | – |
– | (+ Conflicts of interest) | – | – | Conflicts of interest | (+ Conflicts of interest) |
– | Price per Dossier CHF 175.-/CHF 250.- |
Price per Dossier CHF 400.- |
Price per Dossier CHF 675.- |
Price per Dossier CHF 975.- |
Price per Dossier CHF 150.-/CHF 225.- |
Get started | Get started | Get started | Get started | Get started | Get started |
All Swiss documents are official originals.
Do you have other checks you would like to do (e.g. driving licence) ? Contact us.